RGB Headers: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== RGB Headers == RGB Headers are used for '''powering RGB devices''' such as fans and strips with 12V DC power and supplying data for red, green, and blue color channels. Two type of RGB Headers <ref>https://www.cgdirector.com/wp-content/uploads/media/2022/05/ARGB-vs-RGB-headers.jpg</ref> * RGB : LEDs '''can only produce the exact same color''' at any given time (uses +12V) * ARGB '''''(addressable''''' RGB) : LEDs can produce different color '''individually (uses +...") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
RGB Headers are used for '''powering RGB devices''' such as fans and strips with 12V DC power and supplying data for red, green, and blue color channels. | RGB Headers are used for '''powering RGB devices''' such as fans and strips with 12V DC power and supplying data for red, green, and blue color channels. | ||
Two type of RGB Header (Ref - [https://www.cgdirector.com/wp-content/uploads/media/2022/05/ARGB-vs-RGB-headers.jpg https://www.cgdirector.com/wp-content/uploads/media/2022/05]) | |||
Two type of RGB | |||
* RGB : LEDs '''can only produce the exact same color''' at any given time (uses +12V) | * RGB : LEDs '''can only produce the exact same color''' at any given time (uses +12V) | ||
* ARGB '''''(addressable''''' RGB) : LEDs can produce different color '''individually (uses +5V)''' | * ARGB '''''(addressable''''' RGB) : LEDs can produce different color '''individually (uses +5V)''' | ||
[[File:RGB vs ARGB.png|frameless|570x570px|https://www.cgdirector.com/wp-content/uploads/media/2022/05/ARGB-vs-RGB-headers.jpg|left]] | |||
[[File:RGB cables.png|frameless|280x280px]] | |||
== References == | == References == | ||
Latest revision as of 13:36, 9 December 2024
RGB Headers
RGB Headers are used for powering RGB devices such as fans and strips with 12V DC power and supplying data for red, green, and blue color channels.
Two type of RGB Header (Ref - https://www.cgdirector.com/wp-content/uploads/media/2022/05)
- RGB : LEDs can only produce the exact same color at any given time (uses +12V)
- ARGB (addressable RGB) : LEDs can produce different color individually (uses +5V)