CUX4U: Difference between revisions
Jump to navigation
Jump to search
(빈 문서를 만듦) |
|||
| (28 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:CUX4U.png|330x330픽셀|334x334px]] | |||
== Application == | |||
* Artificial intelligence | |||
* Big data analytics | |||
* High-performance computing | |||
* Research lab/national lab | |||
* Astrophysics, business intelligence | |||
== Features == | |||
# 4U Rackmount with up to 4000W PSU | |||
# Single Socket supports AMD EPYC™ 7002/7003/9004 (with AMD 3D V-Cache™ Technology*) series processors | |||
# 8 DIMM slots (1DPC), supports DDR4 RDIMM, LRDIMM, RDIMM/LRDIMM-3DS, NVDIMM-N | |||
# 7 PCIe4.0 x16, 2 OCuLink (PCIe4.0 x4), Supports 2 M.2 (PCIe4.0 x4 or SATA 6Gb/s) | |||
# 2 RJ45 (10GbE) by Broadcom BCM57416 | |||
# Remote Management (IPMI) | |||
# 8 x 3.5"/2.5" SATA/SAS Hotswap Drivebay | |||
== Specifications == | |||
{| class="wikitable" | |||
| rowspan="3" |'''System''' | |||
|Form Factor | |||
|4U Rackmount | |||
|- | |||
|Dimensions | |||
|434 x 177 x 798.2mm (17.09" x 6.97" x 31.425"', without externa GPU fans, optional) | |||
|- | |||
|Support MB | |||
|HMD8-2T-BCM | |||
|- | |||
| rowspan="2" |'''Cooling''' | |||
|[[Liquid cooling|Liquid Cooling]] | |||
|Yes | |||
1 x PWM 120x120 mm fans,1 x PWM 80x80mm fans | |||
|- | |||
|Air Cooling | |||
|Yes (Optional) | |||
2 x PWM 120x120 mm fans, 1 x PWM 80x80mm fans, 2 x PWM 120x120 mm GPU fans (optional) | |||
|- | |||
|'''UCM''' | |||
|UCM Readyness | |||
|Ready | |||
|- | |||
| rowspan="2" |'''Front Panel''' | |||
|Buttons | |||
|Power w/ LED | |||
|- | |||
|LEDs | |||
|HDD Activity | |||
|- | |||
| rowspan="3" |'''Storage''' | |||
|Rear Side | |||
| - | |||
|- | |||
|Internal Side | |||
|2 M-key (PCIe4.0 x4), 4 x 2.5" SAS/SATA fixed drive bay | |||
|- | |||
|Front | |||
|8 x 3.5" SAS/SATA Hotswap drive bay | |||
|- | |||
| rowspan="3" |'''Power''' | |||
|Output Watts | |||
|3000W | |||
4000W PSU (optional) | |||
|- | |||
|Efficiency | |||
|80-PLUS Platinum | |||
|- | |||
|AC Input | |||
|Low-line: 100-127V, 47-63Hz ; High-line: 200-240V, 47-63Hz | |||
|- | |||
| rowspan="3" |'''Processor''' | |||
|CPU | |||
|Supports AMD EPYC™ 7002/7003 (with AMD 3D V-Cache™ Technology*) Series Processors | |||
<nowiki>*</nowiki>A [[BIOS]] update is required to [[support]] AMD EPYC™ 7003 series processors with AMD 3D V-Cache™ Technology | |||
|- | |||
|Socket | |||
|Single Socket SP3 (LGA4094) | |||
|- | |||
|Chipset | |||
|System on Chip | |||
|- | |||
| rowspan="5" |'''Memory''' | |||
|DIMM Quantity | |||
|8 DIMM slots (1DPC) | |||
|- | |||
|Supported Type | |||
|Supports DDR4 288-pin RDIMM, LRDIMM, RDIMM/LRDIMM-3DS, NVDIMM-N | |||
|- | |||
|Max. Capacity per DIMM | |||
|RDIMM: up to 64GB | |||
LRDIMM: up to 128GB RDIMM/LRDIMM-3DS: up to 256GB NVDIMM-N: up to 32GB | |||
|- | |||
|Max. DIMM Frequency | |||
|RDIMM/ LRDIMM/NVDIMM-N: max. 3200MHz | |||
|- | |||
|Voltage | |||
|1.2V | |||
|- | |||
| rowspan="2" |I/O | |||
| colspan="2" |'''PCIe Expansion Slots (SLOT7 close to CPU)''' | |||
|- | |||
|[[PCIe]] x 16 | |||
|SLOT7: PCIe4.0 x16<br />SLOT6: PCIe4.0 x16<br />SLOT5: PCIe4.0 x16<br />SLOT4: PCIe4.0 x16<br />SLOT3: PCIe4.0 x16<br />SLOT2: PCIe4.0 x16 or PCIe4.0 x8 + 1 M.2+1 miniSASHD or no PCIe SLOT +2 OCuLink+1 M.2+1 miniSAS HD (by jumper)<br />SLOT1: PCIe4.0 x16 | |||
|- | |||
| rowspan="9" |Rear IO | |||
|GbE Controller | |||
|1 Broadcom BCM57416 2 RJ45 (10GbE) | |||
|- | |||
|RJ45 | |||
|2 RJ45 (10GbE) | |||
1 dedicated IPMI | |||
|- | |||
|BMC Controller | |||
|ASPEED AST2500 | |||
|- | |||
|IPMI Dedicated GLAN | |||
|1 x Realtek RTL8211E for dedicated management GLAN | |||
|- | |||
|Controller | |||
|ASPEED AST2500 | |||
|- | |||
|VRAM | |||
|DDR4 512MB | |||
|- | |||
|VGA Port | |||
|1 DB15 (VGA) | |||
|- | |||
|Serial Port | |||
|1 DB9 (COM) | |||
|- | |||
|USB 3.2 Gen1 Port | |||
|2 Type-A (USB3.2 Gen1) | |||
|- | |||
| rowspan="2" |BIOS | |||
|BIOS Type | |||
|32MB AMI UEFI Legal BIOS | |||
|- | |||
|BIOS Features | |||
|Plug and Play (PnP), ACPI 6.3 Compliance Wake Up Events, SMBIOS 3.3.0, ASRock Rack Instant Flash | |||
|- | |||
| rowspan="2" |'''Environment''' | |||
|Temperature | |||
|Operation temperature: 10°C ~ 35°C / Non operation temperature: -40°C ~ 70°C | |||
|- | |||
|Humidity | |||
|Non operation humidity: 20% ~ 90% ( Non condensing) | |||
|} | |||
[[Category:Products]] | |||
[[Category:CUX4U]] | |||
[[Category:4U]] | |||
[[Category:AMD]] | |||
[[Category:GPGPU]] | |||
[[Category:Liquid Cooling]] | |||
[[Category:Air Cooling]] | |||
Latest revision as of 13:44, 3 May 2023
Application
- Artificial intelligence
- Big data analytics
- High-performance computing
- Research lab/national lab
- Astrophysics, business intelligence
Features
- 4U Rackmount with up to 4000W PSU
- Single Socket supports AMD EPYC™ 7002/7003/9004 (with AMD 3D V-Cache™ Technology*) series processors
- 8 DIMM slots (1DPC), supports DDR4 RDIMM, LRDIMM, RDIMM/LRDIMM-3DS, NVDIMM-N
- 7 PCIe4.0 x16, 2 OCuLink (PCIe4.0 x4), Supports 2 M.2 (PCIe4.0 x4 or SATA 6Gb/s)
- 2 RJ45 (10GbE) by Broadcom BCM57416
- Remote Management (IPMI)
- 8 x 3.5"/2.5" SATA/SAS Hotswap Drivebay
Specifications
| System | Form Factor | 4U Rackmount |
| Dimensions | 434 x 177 x 798.2mm (17.09" x 6.97" x 31.425"', without externa GPU fans, optional) | |
| Support MB | HMD8-2T-BCM | |
| Cooling | Liquid Cooling | Yes
1 x PWM 120x120 mm fans,1 x PWM 80x80mm fans |
| Air Cooling | Yes (Optional)
2 x PWM 120x120 mm fans, 1 x PWM 80x80mm fans, 2 x PWM 120x120 mm GPU fans (optional) | |
| UCM | UCM Readyness | Ready |
| Front Panel | Buttons | Power w/ LED |
| LEDs | HDD Activity | |
| Storage | Rear Side | - |
| Internal Side | 2 M-key (PCIe4.0 x4), 4 x 2.5" SAS/SATA fixed drive bay | |
| Front | 8 x 3.5" SAS/SATA Hotswap drive bay | |
| Power | Output Watts | 3000W
4000W PSU (optional) |
| Efficiency | 80-PLUS Platinum | |
| AC Input | Low-line: 100-127V, 47-63Hz ; High-line: 200-240V, 47-63Hz | |
| Processor | CPU | Supports AMD EPYC™ 7002/7003 (with AMD 3D V-Cache™ Technology*) Series Processors
*A BIOS update is required to support AMD EPYC™ 7003 series processors with AMD 3D V-Cache™ Technology |
| Socket | Single Socket SP3 (LGA4094) | |
| Chipset | System on Chip | |
| Memory | DIMM Quantity | 8 DIMM slots (1DPC) |
| Supported Type | Supports DDR4 288-pin RDIMM, LRDIMM, RDIMM/LRDIMM-3DS, NVDIMM-N | |
| Max. Capacity per DIMM | RDIMM: up to 64GB
LRDIMM: up to 128GB RDIMM/LRDIMM-3DS: up to 256GB NVDIMM-N: up to 32GB | |
| Max. DIMM Frequency | RDIMM/ LRDIMM/NVDIMM-N: max. 3200MHz | |
| Voltage | 1.2V | |
| I/O | PCIe Expansion Slots (SLOT7 close to CPU) | |
| PCIe x 16 | SLOT7: PCIe4.0 x16 SLOT6: PCIe4.0 x16 SLOT5: PCIe4.0 x16 SLOT4: PCIe4.0 x16 SLOT3: PCIe4.0 x16 SLOT2: PCIe4.0 x16 or PCIe4.0 x8 + 1 M.2+1 miniSASHD or no PCIe SLOT +2 OCuLink+1 M.2+1 miniSAS HD (by jumper) SLOT1: PCIe4.0 x16 | |
| Rear IO | GbE Controller | 1 Broadcom BCM57416 2 RJ45 (10GbE) |
| RJ45 | 2 RJ45 (10GbE)
1 dedicated IPMI | |
| BMC Controller | ASPEED AST2500 | |
| IPMI Dedicated GLAN | 1 x Realtek RTL8211E for dedicated management GLAN | |
| Controller | ASPEED AST2500 | |
| VRAM | DDR4 512MB | |
| VGA Port | 1 DB15 (VGA) | |
| Serial Port | 1 DB9 (COM) | |
| USB 3.2 Gen1 Port | 2 Type-A (USB3.2 Gen1) | |
| BIOS | BIOS Type | 32MB AMI UEFI Legal BIOS |
| BIOS Features | Plug and Play (PnP), ACPI 6.3 Compliance Wake Up Events, SMBIOS 3.3.0, ASRock Rack Instant Flash | |
| Environment | Temperature | Operation temperature: 10°C ~ 35°C / Non operation temperature: -40°C ~ 70°C |
| Humidity | Non operation humidity: 20% ~ 90% ( Non condensing) | |