Test: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<itimeline height="512px" min="1998-01-01" max="2023-04-05"> | <itimeline height="512px" min="1998-01-01" max="2023-04-05"> | ||
<!-- [[NVIDIA GPU]] Architecture --> | <!-- [[NVIDIA GPU]] Architecture --> | ||
1998-01-01/2000-12-31|GPU architecture|[[Fahrenheit|Fahrenheit]] | 1998-01-01/2000-12-31|GPU architecture|[[Fahrenheit|Fahrenheit]] | ||
1999-01-01/2003-12-31|GPU architecture|[[Celsius|Celsius]] | |||
2001-01-01/2003-12-31|GPU architecture|[[Kelvin|Kelvin]] | |||
2003-01-01/2005-12-31|GPU architecture|[[Rankine|Rankine]] | |||
2003-01-01/2013-12-31|GPU architecture|[[Curie|Curie]] | |||
2006-01-01/2010-12-31|GPU architecture|[[Tesla|Tesla]] | |||
2007-01-01/2013-12-31|GPU architecture|[[Tesla 2.0|Tesla 2.0]] | |||
2010-01-01/2016-12-31|GPU architecture|[[Fermi|Fermi]] | |||
2010-01-01/2013-12-31|GPU architecture|[[VLIW Vec4|VLIW Vec4]] | |||
2010-01-01/2016-12-31|GPU architecture|[[Fermi 2.0|Fermi 2.0]] | |||
2012-01-01/2018-12-31|GPU architecture|[[Kepler|Kepler]] | |||
2013-01-01/2015-12-31|GPU architecture|[[Kepler 2.0|Kepler 2.0]] | |||
2014-01-01/2017-12-31|GPU architecture|[[Maxwell|Maxwell]] | |||
2014-01-01/2019-12-31|GPU architecture|[[Maxwell 2.0|Maxwell 2.0]] | |||
2016-01-01/2021-12-31|GPU architecture|[[Pascal|Pascal]] | |||
2017-01-01/2020-12-31|GPU architecture|[[Volta|Volta]] | |||
2018-01-01/2022-12-31|GPU architecture|[[Turing|Turing]] | |||
2020-01-01/2023-12-31|GPU architecture|[[Ampere|Ampere]] | |||
2022-01-01/2023-12-31|GPU architecture|[[Hopper|Hopper]] | |||
2022-01-01/2023-12-31|GPU architecture|[[Ada Lovelace|Ada Lovelace]] | |||
</itimeline> | </itimeline> | ||
Revision as of 15:05, 5 April 2023
{"selectable":false,"height":"512px","max":"2023-04-05T00:00:00Z","min":"1998-01-01T00:00:00Z"}