Network protocols: Difference between revisions
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Protocol | !Protocol | ||
!RFC | |||
!Port | !Port | ||
!TCP/UDP | !TCP/UDP | ||
Line 8: | Line 9: | ||
|- | |- | ||
|HTTP | |HTTP | ||
|(<nowiki>RFC 2616</nowiki>) | |||
|80 | |80 | ||
|TCP | |TCP | ||
Line 13: | Line 15: | ||
|- | |- | ||
|HTTPS | |HTTPS | ||
|RFC 2818 | |||
|443 | |443 | ||
|TCP | |TCP | ||
Line 18: | Line 21: | ||
|- | |- | ||
|FTP | |FTP | ||
|21 | |(<nowiki>RFC 959</nowiki>) | ||
|20/21 | |||
|TCP | |TCP | ||
|File Transfer Protocol | |File Transfer Protocol, FTP is one of the most commonly used file transfer protocols on the Internet and within private networks. An FTP server can easily be set up with little networking knowledge and provides the ability to easily relocate files from one system to another. FTP control is handled on TCP port 21 and its data transfer can use TCP port 20 as well as dynamic ports depending on the specific configuration. | ||
|- | |||
|FTP over TLS/SSL | |||
|RFC 4217 | |||
|989/990 | |||
|TCP | |||
|FTP over TLS/SSL uses the FTP protocol which is then secured using either SSL or TLS. | |||
|- | |- | ||
|SSH | |SSH | ||
|(<nowiki>RFC 4250</nowiki>-4256) | |||
|22 | |22 | ||
|TCP | |TCP | ||
Line 28: | Line 39: | ||
|- | |- | ||
|Telnet | |Telnet | ||
|(<nowiki>RFC 854</nowiki>) | |||
|23 | |23 | ||
|TCP | |TCP | ||
Line 33: | Line 45: | ||
|- | |- | ||
|SMTP | |SMTP | ||
|(<nowiki>RFC 5321</nowiki>) | |||
|25 | |25 | ||
|TCP | |TCP | ||
Line 38: | Line 51: | ||
|- | |- | ||
|DNS | |DNS | ||
|(<nowiki>RFC 1034</nowiki>-1035) | |||
|53 | |53 | ||
|TCP/UDP | |TCP/UDP | ||
Line 43: | Line 57: | ||
|- | |- | ||
|BOOTP | |BOOTP | ||
| | |||
|67/68 | |67/68 | ||
|UDP | |UDP | ||
Line 48: | Line 63: | ||
|- | |- | ||
|[[DHCP]] | |[[DHCP]] | ||
|(<nowiki>RFC 2131</nowiki>) | |||
|67/68 | |67/68 | ||
|UDP | |UDP | ||
Line 53: | Line 69: | ||
|- | |- | ||
|TFTP | |TFTP | ||
|(<nowiki>RFC 1350</nowiki>) | |||
|69 | |69 | ||
|UDP | |UDP | ||
Line 58: | Line 75: | ||
|- | |- | ||
|SNMP | |SNMP | ||
|<nowiki>RFC 1901</nowiki>-1908, 3411-3418 | |||
|161 | |161 | ||
|UDP | |UDP | ||
Line 63: | Line 81: | ||
|- | |- | ||
|NTP | |NTP | ||
| | |||
|123 | |123 | ||
|UDP | |UDP | ||
Line 68: | Line 87: | ||
|- | |- | ||
|RDP | |RDP | ||
| | |||
|3389 | |3389 | ||
|TCP | |TCP | ||
Line 73: | Line 93: | ||
|- | |- | ||
|SIP | |SIP | ||
| | |||
|5060 | |5060 | ||
|UDP | |UDP | ||
Line 78: | Line 99: | ||
|- | |- | ||
|ICMP | |ICMP | ||
| | |||
| - | | - | ||
|ICMP | |ICMP | ||
Line 83: | Line 105: | ||
|- | |- | ||
|IGMP | |IGMP | ||
| | |||
| - | | - | ||
|IGMP | |IGMP | ||
Line 88: | Line 111: | ||
|- | |- | ||
|POP3 | |POP3 | ||
|(<nowiki>RFC 1939</nowiki>) | |||
|110 | |110 | ||
|TCP | |TCP | ||
Line 93: | Line 117: | ||
|- | |- | ||
|IMAP | |IMAP | ||
|RFC 3501 | |||
|143 | |143 | ||
|TCP | |TCP | ||
Line 98: | Line 123: | ||
|- | |- | ||
|POP3 SSL | |POP3 SSL | ||
| | |||
|995 | |995 | ||
|TCP | |TCP | ||
Line 103: | Line 129: | ||
|- | |- | ||
|IMAP SSL | |IMAP SSL | ||
| | |||
|993 | |993 | ||
|TCP | |TCP | ||
Line 108: | Line 135: | ||
|- | |- | ||
|SMTP SSL | |SMTP SSL | ||
| | |||
|465 | |465 | ||
|TCP | |TCP | ||
Line 113: | Line 141: | ||
|- | |- | ||
|LDAP | |LDAP | ||
|RFC 4510 | |||
|389 | |389 | ||
|TCP | |TCP | ||
Line 118: | Line 147: | ||
|- | |- | ||
|LDAPS | |LDAPS | ||
|RFC 4513 | |||
|636 | |636 | ||
|TCP | |TCP | ||
Line 123: | Line 153: | ||
|- | |- | ||
|RADIUS | |RADIUS | ||
| | |||
|1812 | |1812 | ||
|UDP | |UDP | ||
Line 128: | Line 159: | ||
|- | |- | ||
|RADIUS Accounting | |RADIUS Accounting | ||
| | |||
|1813 | |1813 | ||
|UDP | |UDP | ||
Line 133: | Line 165: | ||
|- | |- | ||
|BGP | |BGP | ||
|RFC 4271 | |||
|179 | |179 | ||
|TCP | |TCP | ||
|Border Gateway Protocol | |Border Gateway Protocol, Service Providers (ISP) to maintain very large routing tables and traffic processing. BGP is one of the few protocols that have been designed to deal with the astronomically large routing tables that must exist on the public Internet. | ||
|- | |- | ||
|OSPF | |OSPF | ||
| | |||
|89 | |89 | ||
|IP | |IP | ||
Line 143: | Line 177: | ||
|- | |- | ||
|ICMPv6 | |ICMPv6 | ||
| | |||
| - | | - | ||
|ICMPv6 | |ICMPv6 | ||
Line 148: | Line 183: | ||
|- | |- | ||
|IPv6 | |IPv6 | ||
| | |||
| - | | - | ||
|IPv6 | |IPv6 | ||
Line 153: | Line 189: | ||
|- | |- | ||
|PPTP | |PPTP | ||
| | |||
|1723 | |1723 | ||
|TCP | |TCP | ||
Line 158: | Line 195: | ||
|- | |- | ||
|L2TP | |L2TP | ||
| | |||
|1701 | |1701 | ||
|UDP | |UDP | ||
Line 163: | Line 201: | ||
|- | |- | ||
|IPsec | |IPsec | ||
| | |||
| - | | - | ||
| - | | - | ||
Line 168: | Line 207: | ||
|- | |- | ||
|SNMP Trap | |SNMP Trap | ||
| | |||
|162 | |162 | ||
|UDP | |UDP | ||
Line 173: | Line 213: | ||
|- | |- | ||
|NNTP | |NNTP | ||
| | |||
|119 | |119 | ||
|TCP | |TCP | ||
|Network News Transfer Protocol | |Network News Transfer Protocol | ||
|- | |||
|NTP | |||
|(<nowiki>RFC 5905</nowiki>) | |||
|123 | |||
|UDP | |||
|NTP is used to synchronize the devices on the Internet | |||
|- | |||
|NetBIOS | |||
|(<nowiki>RFC 1001</nowiki>-1002) | |||
|137/138/139 | |||
|TCP/UDP | |||
|NetBIOS itself is not a protocol but is typically used in combination with IP with the NetBIOS over TCP/IP (NBT) protocol. NBT has long been the central protocol used to interconnect Microsoft Windows machines. | |||
|- | |- | ||
|HTTP Proxy | |HTTP Proxy | ||
| | |||
|3128 | |3128 | ||
|TCP | |TCP | ||
Line 183: | Line 237: | ||
|- | |- | ||
|SOCKS | |SOCKS | ||
| | |||
|1080 | |1080 | ||
|TCP | |TCP | ||
Line 188: | Line 243: | ||
|- | |- | ||
|NFS | |NFS | ||
| | |||
|2049 | |2049 | ||
|TCP/UDP | |TCP/UDP | ||
Line 193: | Line 249: | ||
|- | |- | ||
|MySQL | |MySQL | ||
| | |||
|3306 | |3306 | ||
|TCP | |TCP | ||
Line 198: | Line 255: | ||
|- | |- | ||
|PostgreSQL | |PostgreSQL | ||
| | |||
|5432 | |5432 | ||
|TCP | |TCP | ||
Line 203: | Line 261: | ||
|- | |- | ||
|MSSQL | |MSSQL | ||
| | |||
|1433 | |1433 | ||
|TCP | |TCP | ||
Line 208: | Line 267: | ||
|- | |- | ||
|Rsync | |Rsync | ||
| | |||
|873 | |873 | ||
| | | |
Revision as of 17:25, 20 May 2023
List of Protocols
Protocol | RFC | Port | TCP/UDP | Description |
---|---|---|---|---|
HTTP | (RFC 2616) | 80 | TCP | Hypertext Transfer Protocol |
HTTPS | RFC 2818 | 443 | TCP | HTTP over TLS/SSL encryption |
FTP | (RFC 959) | 20/21 | TCP | File Transfer Protocol, FTP is one of the most commonly used file transfer protocols on the Internet and within private networks. An FTP server can easily be set up with little networking knowledge and provides the ability to easily relocate files from one system to another. FTP control is handled on TCP port 21 and its data transfer can use TCP port 20 as well as dynamic ports depending on the specific configuration. |
FTP over TLS/SSL | RFC 4217 | 989/990 | TCP | FTP over TLS/SSL uses the FTP protocol which is then secured using either SSL or TLS. |
SSH | (RFC 4250-4256) | 22 | TCP | Secure Shell |
Telnet | (RFC 854) | 23 | TCP | Remote terminal access |
SMTP | (RFC 5321) | 25 | TCP | Simple Mail Transfer Protocol |
DNS | (RFC 1034-1035) | 53 | TCP/UDP | Domain Name System |
BOOTP | 67/68 | UDP | BOOTP is used for automatically assigning IP addresses and other network configuration parameters to network devices. It operates on ports 67 (server) and 68 (client) using UDP. | |
DHCP | (RFC 2131) | 67/68 | UDP | Dynamic Host Configuration Protocol |
TFTP | (RFC 1350) | 69 | UDP | Trivial File Transfer Protocol |
SNMP | RFC 1901-1908, 3411-3418 | 161 | UDP | Simple Network Management Protocol |
NTP | 123 | UDP | Network Time Protocol | |
RDP | 3389 | TCP | Remote Desktop Protocol | |
SIP | 5060 | UDP | Session Initiation Protocol | |
ICMP | - | ICMP | Internet Control Message Protocol | |
IGMP | - | IGMP | Internet Group Management Protocol | |
POP3 | (RFC 1939) | 110 | TCP | Post Office Protocol v3 |
IMAP | RFC 3501 | 143 | TCP | Internet Message Access Protocol |
POP3 SSL | 995 | TCP | Secure POP3 | |
IMAP SSL | 993 | TCP | Secure IMAP | |
SMTP SSL | 465 | TCP | Secure SMTP | |
LDAP | RFC 4510 | 389 | TCP | Lightweight Directory Access Protocol |
LDAPS | RFC 4513 | 636 | TCP | Secure Lightweight Directory Access Protocol |
RADIUS | 1812 | UDP | Remote Authentication Dial-In User Service | |
RADIUS Accounting | 1813 | UDP | RADIUS accounting protocol | |
BGP | RFC 4271 | 179 | TCP | Border Gateway Protocol, Service Providers (ISP) to maintain very large routing tables and traffic processing. BGP is one of the few protocols that have been designed to deal with the astronomically large routing tables that must exist on the public Internet. |
OSPF | 89 | IP | Open Shortest Path First | |
ICMPv6 | - | ICMPv6 | ICMP for IPv6 | |
IPv6 | - | IPv6 | Internet Protocol version 6 | |
PPTP | 1723 | TCP | Point-to-Point Tunneling Protocol | |
L2TP | 1701 | UDP | Layer 2 Tunneling Protocol | |
IPsec | - | - | Internet Protocol Security | |
SNMP Trap | 162 | UDP | SNMP traps (notifications) | |
NNTP | 119 | TCP | Network News Transfer Protocol | |
NTP | (RFC 5905) | 123 | UDP | NTP is used to synchronize the devices on the Internet |
NetBIOS | (RFC 1001-1002) | 137/138/139 | TCP/UDP | NetBIOS itself is not a protocol but is typically used in combination with IP with the NetBIOS over TCP/IP (NBT) protocol. NBT has long been the central protocol used to interconnect Microsoft Windows machines. |
HTTP Proxy | 3128 | TCP | HTTP proxy server | |
SOCKS | 1080 | TCP | SOCKS proxy server | |
NFS | 2049 | TCP/UDP | Network File System | |
MySQL | 3306 | TCP | MySQL database server | |
PostgreSQL | 5432 | TCP | PostgreSQL database server | |
MSSQL | 1433 | TCP | Microsoft SQL Server | |
Rsync | 873 |