Power Supply Ratings: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Add categories: Hardware, Server, Reference) |
||
| Line 39: | Line 39: | ||
|} | |} | ||
<nowiki>*</nowiki>The specific efficiency levels may vary slightly depending on the manufacturer and model of the power supply | <nowiki>*</nowiki>The specific efficiency levels may vary slightly depending on the manufacturer and model of the power supply | ||
[[Category:Hardware]] | |||
[[Category:Server]] | |||
[[Category:Reference]] | |||
Revision as of 00:59, 15 July 2026
Power Supply Unit (PSU) ratings, specifications, and efficiency levels based on load.
Higher efficiency ratings result in less power loss reduced heat generation and lower energy consumption.
| Rating | Specification | Efficiency by Load |
|---|---|---|
| 80 PLUS | Specifies efficiency at different loads | Varies by certification level (80 PLUS Bronze, Silver, Gold, Platinum, Titanium) |
| 80 PLUS Bronze | Minimum 82% efficiency at 20% load | 82% at 20% load, 85% at 50% load, and 82% at 100% load |
| 80 PLUS Silver | Minimum 85% efficiency at 20% load | 85% at 20% load, 88% at 50% load, and 85% at 100% load |
| 80 PLUS Gold | Minimum 87% efficiency at 20% load | 87% at 20% load, 90% at 50% load, and 87% at 100% load |
| 80 PLUS Platinum | Minimum 90% efficiency at 20% load | 90% at 20% load, 92% at 50% load, and 89% at 100% load |
| 80 PLUS Titanium | Minimum 90% efficiency at 10% load | 90% at 10% load, 94% at 50% load, and 90% at 100% load |
| 80 PLUS Titanium/Redundant | Similar to Titanium | Similar to Titanium, but for redundant power supplies |
*The specific efficiency levels may vary slightly depending on the manufacturer and model of the power supply