SSD: Difference between revisions
| No edit summary | |||
| Line 62: | Line 62: | ||
| |} | |} | ||
| == PCIe 4.0 SSD == | == EDSFF == | ||
| '''EDSFF stands for Enterprise and Data Center Standard Form Factor''' previously known as the '''Enterprise and Data Center SSD Form Factor''' is a family of SSD form factors for use in data centers<ref>https://en.wikipedia.org/wiki/Enterprise_and_Data_Center_Standard_Form_Factor</ref>  | |||
| Samsung's PM983 - NGSFF (also known as M.3 or NF1) form factor competes with EDSFF<ref>https://www.anandtech.com/show/13609/pcisig-warns-of-incompatibilities-between-m2-and-samsungs-ngsff</ref>. | |||
| {| class="wikitable" | |||
| |+EDSFF Device Form Facto<ref>file:///Users/bpark/Downloads/SFF-TA-1008_R2.0.pdf</ref> | |||
| !Variation | |||
| !Height | |||
| !Length | |||
| !Thickness | |||
| |- | |||
| |E3.S | |||
| |76mm | |||
| |112.75mm | |||
| |7.5mm | |||
| |- | |||
| |E3.S 2T | |||
| |76mm | |||
| |112.75mm | |||
| |16.8mm | |||
| |- | |||
| |E3.L | |||
| |76mm | |||
| |142.2mm | |||
| |7.5mm | |||
| |- | |||
| |E3.L 2T | |||
| |76mm | |||
| |142.2mm | |||
| |16.8mm | |||
| |} | |||
| ====== PCIe 4.0 SSD ====== | |||
| '''as of SAN JOSE, Calif., April 26, 2022, Solidigm introduced new series of SSD - D7-P5520 and the D7-P5620 - for high performance with zero tolerance for data errors. D7-P5520 (designed for read-intensive and light mixed workloads) and the D7-P5620 (designed for mixed workloads)'''<ref>https://news.solidigm.com/en-WW/213598-solidigm-introduces-the-industry-s-most-advanced-pcie-4-0-ssd-family-optimized-for-cloud-and-enterprise-workloads</ref>. | '''as of SAN JOSE, Calif., April 26, 2022, Solidigm introduced new series of SSD - D7-P5520 and the D7-P5620 - for high performance with zero tolerance for data errors. D7-P5520 (designed for read-intensive and light mixed workloads) and the D7-P5620 (designed for mixed workloads)'''<ref>https://news.solidigm.com/en-WW/213598-solidigm-introduces-the-industry-s-most-advanced-pcie-4-0-ssd-family-optimized-for-cloud-and-enterprise-workloads</ref>. | ||
Revision as of 10:01, 30 May 2023
Solid-state drives (SSDs) come with a variety of connectors, connection protocols, underlying technologies and form factors. The primary types of SSDs are the 2.5”, M.2 (SATA & NVMe), NVMe PCIe and the U.2 (formerly SFF-8639) SSD, each offering distinct advantages and disadvantages.
| Type | Connector | Protocol | Technology | Form Factor | ETC. | Connector | Bandwidth | 
|---|---|---|---|---|---|---|---|
| M.2 SATA SSD | M.2 | SATA | SATA | M.2 | - 22 or 30mm wide - 2280, 1630, 3030 | 0.6GB/s | |
| M.2 NVMe SSD | M.2 | PCIe | NVMe | M.2 | 8GB/s | ||
| 2.5" SATA SSD | SATA | SATA | SATA | 2.5" | 0.6GB/s | ||
| 2.5" U.2 SSD | U.2 (SFF-8639) | PCIe/SAS/SATA | NVMe | 2.5" | sff-8639 | 8GB/s | |
| PCIe Add-in-Card(AIC) SSD | PCIe | PCIe | NVMe | PCIe AIC (Add in Card) | 8GB/s | 
EDSFF
EDSFF stands for Enterprise and Data Center Standard Form Factor previously known as the Enterprise and Data Center SSD Form Factor is a family of SSD form factors for use in data centers[1]
Samsung's PM983 - NGSFF (also known as M.3 or NF1) form factor competes with EDSFF[2].
| Variation | Height | Length | Thickness | 
|---|---|---|---|
| E3.S | 76mm | 112.75mm | 7.5mm | 
| E3.S 2T | 76mm | 112.75mm | 16.8mm | 
| E3.L | 76mm | 142.2mm | 7.5mm | 
| E3.L 2T | 76mm | 142.2mm | 16.8mm | 
PCIe 4.0 SSD
as of SAN JOSE, Calif., April 26, 2022, Solidigm introduced new series of SSD - D7-P5520 and the D7-P5620 - for high performance with zero tolerance for data errors. D7-P5520 (designed for read-intensive and light mixed workloads) and the D7-P5620 (designed for mixed workloads)[4].
Hothardware's performance benchmark shows competitive performance against competitors[5] in the market.
Reference
- ↑ https://en.wikipedia.org/wiki/Enterprise_and_Data_Center_Standard_Form_Factor
- ↑ https://www.anandtech.com/show/13609/pcisig-warns-of-incompatibilities-between-m2-and-samsungs-ngsff
- ↑ file:///Users/bpark/Downloads/SFF-TA-1008_R2.0.pdf
- ↑ https://news.solidigm.com/en-WW/213598-solidigm-introduces-the-industry-s-most-advanced-pcie-4-0-ssd-family-optimized-for-cloud-and-enterprise-workloads
- ↑ https://hothardware.com/reviews/solidigm-ssd-d7-p5520-data-center-nvme-review?page=2
