Cipher suite: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The Cipher Suite ID values are used as a way to identify different Cipher Suites in configuration parameters and IPMI commands. {| class="wikitable" |+Cipher suite ID numbers<ref>https://support.hpe.com/hpesc/public/docDisplay?docId=sd00002092en_us&docLocale=en_US&page=GUID-D7147C7F-2016-0901-06CE-00000000054A.html</ref> !ID !Characteristics !Cipher Suite !Authentication Algorithm !Integrity Algorithm(s) !Confidentiality Algorithm(s) |- | colspan="1" rowspan="1" |0 | col...") |
(Add categories: Linux, Reference) |
||
| Line 147: | Line 147: | ||
== References == | == References == | ||
<references /> | <references /> | ||
[[Category:Linux]] | |||
[[Category:Reference]] | |||
Revision as of 00:55, 15 July 2026
The Cipher Suite ID values are used as a way to identify different Cipher Suites in configuration parameters and IPMI commands.
| ID | Characteristics | Cipher Suite | Authentication Algorithm | Integrity Algorithm(s) | Confidentiality Algorithm(s) |
|---|---|---|---|---|---|
| 0 | no password | 00h, 00h, 00h | RAKP-none | None | None |
| 1 | S | 01h, 00h, 00h | RAKP-HMAC-SHA1 | None | None |
| 2 | S, A | 01h, 01h, 00h | HMAC-SHA1-96 | None | |
| 3 | S, A, E | 01h, 01h, 01h | AES-CBC-128 | ||
| 4 | S, A, E | 01h, 01h, 02h | xRC4-128 | ||
| 5 | S, A, E | 01h, 01h, 03h | xRC4-40 | ||
| 6 | S | 02h, 00h, 00h | RAKP-HMAC-MD5 | None | None |
| 7 | S, A | 02h, 02h, 00h | HMAC-MD5-128 | None | |
| 8 | S, A, E | 02h, 02h, 01h | AES-CBC-128 | ||
| 9 | S, A, E | 02h, 02h, 02h | xRC4-128 | ||
| 10 | S, A, E | 02h, 02h, 03h | xRC4-40 | ||
| 11 | S, A | 02h, 03h, 00h | MD5-128 | None | |
| 12 | S, A, E | 02h, 03h, 01h | AES-CBC-128 | ||
| 13 | S, A, E | 02h, 03h, 02h | xRC4-128 | ||
| 14 | S, A, E | 02h, 03h, 03h | xRC4-40 | ||
| 15 | S | 03h, 00h, 00h | RAKP-HMAC-SHA256 | None | None |
| 16 | S, A | 03h, 04h, 00h | HMAC-SHA256-128 | None | |
| 17 | S, A, E | 03h, 04h, 01h | AES-CBC-128 | ||
| 18 | S, A, E | 03h, 04h, 02h | xRC4-128 | ||
| 19 | S, A, E | 03h, 04h, 03h | xRC4-40 | ||
| 80h- BFh | OEM specified | OEM specified | OEM specified | OEM specified | OEM specified |
| C0h- FFh | reserved | - | - | - | - |
| Key:
S = Authenticated session setup (correct role, username and password/key required to establish session.) A = Authenticated payload data supported. E = Authentication and encrypted payload data supported. | |||||