Test: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
 (새 문서: <itimeline height="512px" min="2014-06-01" max="2014-08-30"> <!-- These two lines define events that happen at a particular time --> 2014-07-25T13:00:00Z|Design|Target 1 2014-07-26T10:00:00Z|Design|Target 2 <!-- These three are ranges, defined using IS8601 intervals with start and end dates and times --> 2014-07-25T08:00:00Z/2014-07-26T15:00:00Z|Implement|Phase 1 2014-07-26T12:00:00Z/2014-07-27T15:00:00Z|Implement|Phase 2 2014-07-25T08:00:00Z/20...)  | 
				No edit summary  | 
				||
| Line 11: | Line 11: | ||
2014-07-25T13:10:00Z|[[File:Nuvola apps important.svg|16px]] Coalface|[[Target 1/Panic]]  | 2014-07-25T13:10:00Z|[[File:Nuvola apps important.svg|16px]] Coalface|[[Target 1/Panic]]  | ||
2014-07-25T13:15:00Z|[[File:Nuvola apps important.svg|16px]] Coalface|[[Target 1/Rollback]]  | 2014-07-25T13:15:00Z|[[File:Nuvola apps important.svg|16px]] Coalface|[[Target 1/Rollback]]  | ||
<!-- [[NVIDIA GPU]] Architecture -->  | |||
1998-01-01/2000-12-31|Implement|Project 1  | |||
</itimeline>  | </itimeline>  | ||
    1998-2000 Fahrenheit  | |||
    1999-2005 Celsius  | |||
    2001-2003 Kelvin  | |||
    2003-2005 Rankine  | |||
    2003-2013 Curie  | |||
    2006-2010 Tesla  | |||
    2007-2013 Tesla 2.0  | |||
    2010-2016 Fermi  | |||
    2010-2013 VLIW Vec4  | |||
    2010-2016 Fermi 2.0  | |||
    2012-2018 Kepler  | |||
    2013-2015 Kepler 2.0  | |||
    2014-2017 Maxwell  | |||
    2014-2019 Maxwell 2.0  | |||
    2016-2021 Pascal  | |||
    2017-2020 Volta  | |||
    2018-2022 Turing  | |||
    2020-2023 Ampere  | |||
    2022 Hopper  | |||
    2022-2023 Ada Lovelace  | |||
Revision as of 14:57, 5 April 2023
2014-07-25T08:00:00Z
Implement
Project 1
1998-01-01T00:00:00Z
2000-12-31T00:00:00Z
Implement
Project 1
{"selectable":false,"height":"512px","max":"2014-08-30T00:00:00Z","min":"2014-06-01T00:00:00Z"}
1998-2000 Fahrenheit 1999-2005 Celsius 2001-2003 Kelvin 2003-2005 Rankine 2003-2013 Curie 2006-2010 Tesla 2007-2013 Tesla 2.0 2010-2016 Fermi 2010-2013 VLIW Vec4 2010-2016 Fermi 2.0 2012-2018 Kepler 2013-2015 Kepler 2.0 2014-2017 Maxwell 2014-2019 Maxwell 2.0 2016-2021 Pascal 2017-2020 Volta 2018-2022 Turing 2020-2023 Ampere 2022 Hopper 2022-2023 Ada Lovelace