Test: Difference between revisions

From HPCWIKI
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
<itimeline height="512px" min="1998-01-01" max="2025-12-31">
<itimeline height="512px" min="1998-01-01" max="2025-12-31">
<!-- [[NVIDIA GPU]] Architecture -->
<!-- [[NVIDIA GPU]] Architecture -->
1998-01-01/2000-12-31|GPU architecture|[[Fahrenheit|Fahrenheit]]
1998-01-01/2000-12-31|NVIDIA|[[Fahrenheit|Fahrenheit]]
1999-01-01/2003-12-31|GPU architecture|[[Celsius|Celsius]]
1999-01-01/2003-12-31|NVIDIA|[[Celsius|Celsius]]
2001-01-01/2003-12-31|GPU architecture|[[Kelvin|Kelvin]]
2001-01-01/2003-12-31|NVIDIA|[[Kelvin|Kelvin]]
2003-01-01/2005-12-31|GPU architecture|[[Rankine|Rankine]]
2003-01-01/2005-12-31|NVIDIA|[[Rankine|Rankine]]
2003-01-01/2013-12-31|GPU architecture|[[Curie|Curie]]
2003-01-01/2013-12-31|NVIDIA|[[Curie|Curie]]
2006-01-01/2010-12-31|GPU architecture|[[Tesla|Tesla]]
2006-01-01/2010-12-31|NVIDIA|[[Tesla|Tesla]]
2007-01-01/2013-12-31|GPU architecture|[[Tesla 2.0|Tesla 2.0]]
2007-01-01/2013-12-31|NVIDIA|[[Tesla 2.0|Tesla 2.0]]
2010-01-01/2016-12-31|GPU architecture|[[Fermi|Fermi]]
2010-01-01/2016-12-31|NVIDIA|[[Fermi|Fermi]]
2010-01-01/2013-12-31|GPU architecture|[[VLIW Vec4|VLIW Vec4]]
2010-01-01/2013-12-31|NVIDIA|[[VLIW Vec4|VLIW Vec4]]
2010-01-01/2016-12-31|GPU architecture|[[Fermi 2.0|Fermi 2.0]]
2010-01-01/2016-12-31|NVIDIA|[[Fermi 2.0|Fermi 2.0]]
2012-01-01/2018-12-31|GPU architecture|[[Kepler|Kepler]]
2012-01-01/2018-12-31|NVIDIA|[[Kepler|Kepler]]
2013-01-01/2015-12-31|GPU architecture|[[Kepler 2.0|Kepler 2.0]]
2013-01-01/2015-12-31|NVIDIA|[[Kepler 2.0|Kepler 2.0]]
2014-01-01/2017-12-31|GPU architecture|[[Maxwell|Maxwell]]
2014-01-01/2017-12-31|NVIDIA|[[Maxwell|Maxwell]]
2014-01-01/2019-12-31|GPU architecture|[[Maxwell 2.0|Maxwell 2.0]]
2014-01-01/2019-12-31|NVIDIA|[[Maxwell 2.0|Maxwell 2.0]]
2016-01-01/2021-12-31|GPU architecture|[[Pascal|Pascal]]
2016-01-01/2021-12-31|NVIDIA|[[Pascal|Pascal]]
2017-01-01/2020-12-31|GPU architecture|[[Volta|Volta]]
2017-01-01/2020-12-31|NVIDIA|[[Volta|Volta]]
2018-01-01/2022-12-31|GPU architecture|[[Turing|Turing]]
2018-01-01/2022-12-31|NVIDIA|[[Turing|Turing]]
2020-01-01/2023-12-31|GPU architecture|[[Ampere|Ampere]]
2020-01-01/2023-12-31|NVIDIA|[[Ampere|Ampere]]
2022-01-01/2023-12-31|GPU architecture|[[Hopper|Hopper]]
2022-01-01/2023-12-31|NVIDIA|[[Hopper|Hopper]]
2022-01-01/2023-12-31|GPU architecture|[[Ada Lovelace|Ada Lovelace]]
2022-01-01/2023-12-31|NVIDIA|[[Ada Lovelace|Ada Lovelace]]
</itimeline>
</itimeline>

Revision as of 15:07, 5 April 2023

1998-01-01T00:00:00Z
2000-12-31T00:00:00Z
NVIDIA
1999-01-01T00:00:00Z
2003-12-31T00:00:00Z
NVIDIA
2001-01-01T00:00:00Z
2003-12-31T00:00:00Z
NVIDIA
2003-01-01T00:00:00Z
2005-12-31T00:00:00Z
NVIDIA
2003-01-01T00:00:00Z
2013-12-31T00:00:00Z
NVIDIA
2006-01-01T00:00:00Z
2010-12-31T00:00:00Z
NVIDIA
2007-01-01T00:00:00Z
2013-12-31T00:00:00Z
NVIDIA
2010-01-01T00:00:00Z
2016-12-31T00:00:00Z
NVIDIA
2010-01-01T00:00:00Z
2013-12-31T00:00:00Z
NVIDIA
2010-01-01T00:00:00Z
2016-12-31T00:00:00Z
NVIDIA
2012-01-01T00:00:00Z
2018-12-31T00:00:00Z
NVIDIA
2013-01-01T00:00:00Z
2015-12-31T00:00:00Z
NVIDIA
2014-01-01T00:00:00Z
2017-12-31T00:00:00Z
NVIDIA
2014-01-01T00:00:00Z
2019-12-31T00:00:00Z
NVIDIA
2016-01-01T00:00:00Z
2021-12-31T00:00:00Z
NVIDIA
2017-01-01T00:00:00Z
2020-12-31T00:00:00Z
NVIDIA
2018-01-01T00:00:00Z
2022-12-31T00:00:00Z
NVIDIA
2020-01-01T00:00:00Z
2023-12-31T00:00:00Z
NVIDIA
2022-01-01T00:00:00Z
2023-12-31T00:00:00Z
NVIDIA
2022-01-01T00:00:00Z
2023-12-31T00:00:00Z
NVIDIA
{"selectable":false,"height":"512px","max":"2025-12-31T00:00:00Z","min":"1998-01-01T00:00:00Z"}