Network protocols: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| No edit summary | |||
| Line 1: | Line 1: | ||
| == List of Protocols == | == List of Protocols == | ||
| {| class="wikitable  | {| class="wikitable" | ||
| !Protocol | !Protocol | ||
| !Port | !Port | ||
| !TCP/UDP | |||
| !Description | !Description | ||
| |- | |- | ||
| |HTTP | |HTTP | ||
| |80 | |80 | ||
| |TCP | |||
| |Hypertext Transfer Protocol | |Hypertext Transfer Protocol | ||
| |- | |- | ||
| |HTTPS | |HTTPS | ||
| |443 | |443 | ||
| |TCP | |||
| |HTTP over TLS/SSL encryption | |HTTP over TLS/SSL encryption | ||
| |- | |- | ||
| |FTP | |FTP | ||
| |21 | |21 | ||
| |TCP | |||
| |File Transfer Protocol | |File Transfer Protocol | ||
| |- | |- | ||
| |SSH | |SSH | ||
| |22 | |22 | ||
| |TCP | |||
| |Secure Shell | |Secure Shell | ||
| |- | |- | ||
| |Telnet | |Telnet | ||
| |23 | |23 | ||
| |TCP | |||
| |Remote terminal access | |Remote terminal access | ||
| |- | |- | ||
| |SMTP | |SMTP | ||
| |25 | |25 | ||
| |TCP | |||
| |Simple Mail Transfer Protocol | |Simple Mail Transfer Protocol | ||
| |- | |- | ||
| |DNS | |DNS | ||
| |53 | |53 | ||
| |TCP/UDP | |||
| |Domain Name System | |Domain Name System | ||
| |- | |||
| |BOOTP | |||
| |67/68 | |||
| |UDP | |||
| |BOOTP is used for automatically assigning IP addresses and other network configuration parameters to network devices. It operates on ports 67 (server) and 68 (client) using UDP. | |||
| |- | |- | ||
| |[[DHCP]] | |[[DHCP]] | ||
| |67/68 | |67/68 | ||
| |UDP | |||
| |Dynamic Host Configuration Protocol | |Dynamic Host Configuration Protocol | ||
| |- | |- | ||
| |TFTP | |TFTP | ||
| |69 | |69 | ||
| |UDP | |||
| |Trivial File Transfer Protocol | |Trivial File Transfer Protocol | ||
| |- | |- | ||
| |SNMP | |SNMP | ||
| |161 | |161 | ||
| |UDP | |||
| |Simple Network Management Protocol | |Simple Network Management Protocol | ||
| |- | |- | ||
| |NTP | |NTP | ||
| |123 | |123 | ||
| |UDP | |||
| |Network Time Protocol | |Network Time Protocol | ||
| |- | |- | ||
| |RDP | |RDP | ||
| |3389 | |3389 | ||
| |TCP | |||
| |Remote Desktop Protocol | |Remote Desktop Protocol | ||
| |- | |- | ||
| |SIP | |SIP | ||
| |5060 | |5060 | ||
| |UDP | |||
| |Session Initiation Protocol | |Session Initiation Protocol | ||
| |- | |- | ||
| |ICMP | |ICMP | ||
| | - | | - | ||
| |ICMP | |||
| |Internet Control Message Protocol | |Internet Control Message Protocol | ||
| |- | |- | ||
| |IGMP | |IGMP | ||
| | - | | - | ||
| |IGMP | |||
| |Internet Group Management Protocol | |Internet Group Management Protocol | ||
| |- | |- | ||
| |POP3 | |POP3 | ||
| |110 | |110 | ||
| |TCP | |||
| |Post Office Protocol v3 | |Post Office Protocol v3 | ||
| |- | |- | ||
| |IMAP | |IMAP | ||
| |143 | |143 | ||
| |TCP | |||
| |Internet Message Access Protocol | |Internet Message Access Protocol | ||
| |- | |- | ||
| |POP3 SSL | |POP3 SSL | ||
| |995 | |995 | ||
| |TCP | |||
| |Secure POP3 | |Secure POP3 | ||
| |- | |- | ||
| |IMAP SSL | |IMAP SSL | ||
| |993 | |993 | ||
| |TCP | |||
| |Secure IMAP | |Secure IMAP | ||
| |- | |- | ||
| |SMTP SSL | |SMTP SSL | ||
| |465 | |465 | ||
| |TCP | |||
| |Secure SMTP | |Secure SMTP | ||
| |- | |- | ||
| |LDAP | |LDAP | ||
| |389 | |389 | ||
| |TCP | |||
| |Lightweight Directory Access Protocol | |Lightweight Directory Access Protocol | ||
| |- | |- | ||
| |LDAPS | |LDAPS | ||
| |636 | |636 | ||
| |TCP | |||
| |Secure Lightweight Directory Access Protocol | |Secure Lightweight Directory Access Protocol | ||
| |- | |- | ||
| |RADIUS | |RADIUS | ||
| |1812 | |1812 | ||
| |UDP | |||
| |Remote Authentication Dial-In User Service | |Remote Authentication Dial-In User Service | ||
| |- | |- | ||
| |RADIUS Accounting | |RADIUS Accounting | ||
| |1813 | |1813 | ||
| |UDP | |||
| |RADIUS accounting protocol | |RADIUS accounting protocol | ||
| |- | |- | ||
| |BGP | |BGP | ||
| |179 | |179 | ||
| |TCP | |||
| |Border Gateway Protocol | |Border Gateway Protocol | ||
| |- | |- | ||
| |OSPF | |OSPF | ||
| |89 | |89 | ||
| |IP | |||
| |Open Shortest Path First | |Open Shortest Path First | ||
| |- | |- | ||
| |ICMPv6 | |ICMPv6 | ||
| | - | | - | ||
| |ICMPv6 | |||
| |ICMP for IPv6 | |ICMP for IPv6 | ||
| |- | |- | ||
| |IPv6 | |IPv6 | ||
| | - | | - | ||
| |IPv6 | |||
| |Internet Protocol version 6 | |Internet Protocol version 6 | ||
| |- | |- | ||
| |PPTP | |PPTP | ||
| |1723 | |1723 | ||
| |TCP | |||
| |Point-to-Point Tunneling Protocol | |Point-to-Point Tunneling Protocol | ||
| |- | |- | ||
| |L2TP | |L2TP | ||
| |1701 | |1701 | ||
| |UDP | |||
| |Layer 2 Tunneling Protocol | |Layer 2 Tunneling Protocol | ||
| |- | |- | ||
| |IPsec | |IPsec | ||
| | - | |||
| | - | | - | ||
| |Internet Protocol Security | |Internet Protocol Security | ||
| Line 132: | Line 169: | ||
| |SNMP Trap | |SNMP Trap | ||
| |162 | |162 | ||
| |UDP | |||
| |SNMP traps (notifications) | |SNMP traps (notifications) | ||
| |- | |- | ||
| |NNTP | |NNTP | ||
| |119 | |119 | ||
| |TCP | |||
| |Network News Transfer Protocol | |Network News Transfer Protocol | ||
| |- | |- | ||
| |HTTP Proxy | |HTTP Proxy | ||
| |3128 | |3128 | ||
| |TCP | |||
| |HTTP proxy server | |HTTP proxy server | ||
| |- | |- | ||
| |SOCKS | |SOCKS | ||
| |1080 | |1080 | ||
| |TCP | |||
| |SOCKS proxy server | |SOCKS proxy server | ||
| |- | |- | ||
| |NFS | |NFS | ||
| |2049 | |2049 | ||
| |TCP/UDP | |||
| |Network File System | |Network File System | ||
| |- | |- | ||
| |MySQL | |MySQL | ||
| |3306 | |3306 | ||
| |TCP | |||
| |MySQL database server | |MySQL database server | ||
| |- | |- | ||
| |PostgreSQL | |PostgreSQL | ||
| |5432 | |5432 | ||
| |TCP | |||
| |PostgreSQL database server | |PostgreSQL database server | ||
| |- | |- | ||
| |MSSQL | |MSSQL | ||
| |1433 | |1433 | ||
| |TCP | |||
| |Microsoft SQL Server | |Microsoft SQL Server | ||
| |- | |- | ||
| |Rsync | |Rsync | ||
| |873 | |873 | ||
| | | | | ||
| | | | | ||
| |} | |} | ||
| == Reference == | == Reference == | ||
| <references /> | <references /> | ||
Revision as of 17:16, 20 May 2023
List of Protocols
| Protocol | Port | TCP/UDP | Description | 
|---|---|---|---|
| HTTP | 80 | TCP | Hypertext Transfer Protocol | 
| HTTPS | 443 | TCP | HTTP over TLS/SSL encryption | 
| FTP | 21 | TCP | File Transfer Protocol | 
| SSH | 22 | TCP | Secure Shell | 
| Telnet | 23 | TCP | Remote terminal access | 
| SMTP | 25 | TCP | Simple Mail Transfer Protocol | 
| DNS | 53 | TCP/UDP | Domain Name System | 
| BOOTP | 67/68 | UDP | BOOTP is used for automatically assigning IP addresses and other network configuration parameters to network devices. It operates on ports 67 (server) and 68 (client) using UDP. | 
| DHCP | 67/68 | UDP | Dynamic Host Configuration Protocol | 
| TFTP | 69 | UDP | Trivial File Transfer Protocol | 
| SNMP | 161 | UDP | Simple Network Management Protocol | 
| NTP | 123 | UDP | Network Time Protocol | 
| RDP | 3389 | TCP | Remote Desktop Protocol | 
| SIP | 5060 | UDP | Session Initiation Protocol | 
| ICMP | - | ICMP | Internet Control Message Protocol | 
| IGMP | - | IGMP | Internet Group Management Protocol | 
| POP3 | 110 | TCP | Post Office Protocol v3 | 
| IMAP | 143 | TCP | Internet Message Access Protocol | 
| POP3 SSL | 995 | TCP | Secure POP3 | 
| IMAP SSL | 993 | TCP | Secure IMAP | 
| SMTP SSL | 465 | TCP | Secure SMTP | 
| LDAP | 389 | TCP | Lightweight Directory Access Protocol | 
| LDAPS | 636 | TCP | Secure Lightweight Directory Access Protocol | 
| RADIUS | 1812 | UDP | Remote Authentication Dial-In User Service | 
| RADIUS Accounting | 1813 | UDP | RADIUS accounting protocol | 
| BGP | 179 | TCP | Border Gateway Protocol | 
| OSPF | 89 | IP | Open Shortest Path First | 
| ICMPv6 | - | ICMPv6 | ICMP for IPv6 | 
| IPv6 | - | IPv6 | Internet Protocol version 6 | 
| PPTP | 1723 | TCP | Point-to-Point Tunneling Protocol | 
| L2TP | 1701 | UDP | Layer 2 Tunneling Protocol | 
| IPsec | - | - | Internet Protocol Security | 
| SNMP Trap | 162 | UDP | SNMP traps (notifications) | 
| NNTP | 119 | TCP | Network News Transfer Protocol | 
| HTTP Proxy | 3128 | TCP | HTTP proxy server | 
| SOCKS | 1080 | TCP | SOCKS proxy server | 
| NFS | 2049 | TCP/UDP | Network File System | 
| MySQL | 3306 | TCP | MySQL database server | 
| PostgreSQL | 5432 | TCP | PostgreSQL database server | 
| MSSQL | 1433 | TCP | Microsoft SQL Server | 
| Rsync | 873 |