Uploads by Admin
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 14:54, 29 September 2025 | Conda license.png (file) | 134 KB | 1 | ||
| 14:50, 29 September 2025 | Ollama.models.png (file) | 69 KB | 1 | ||
| 14:45, 29 September 2025 | Ollama.webui.models.png (file) | 87 KB | 1 | ||
| 14:42, 29 September 2025 | Ollama.webui.png (file) | 50 KB | 1 | ||
| 14:37, 29 September 2025 | Ollama.service.png (file) | 36 KB | 1 | ||
| 11:13, 5 September 2025 | 12VHPWR-pinout.png (file) | 102 KB | 1 | ||
| 14:34, 27 August 2025 | Settings-admin.png (file) | 251 KB | 1 | ||
| 14:02, 27 August 2025 | System-system.png (file) | 173 KB | 1 | ||
| 12:47, 5 August 2025 | RIMA-gmail-app-passowrd.png (file) | 148 KB | 1 | ||
| 10:49, 26 May 2025 | Dcgmi-gpu-utilization.png (file) | 69 KB | 1 | ||
| 10:29, 4 March 2025 | Ipmi block diagram.png (file) | 50 KB | 1 | ||
| 06:51, 10 February 2025 | Systemd service timer.png (file) | 96 KB | 1 | ||
| 13:34, 9 December 2024 | RGB cables.png (file) | 223 KB | 1 | ||
| 13:18, 9 December 2024 | RGB vs ARGB.png (file) | 915 KB | 1 | ||
| 10:50, 4 September 2024 | SFF-TA-1016 Specification.png (file) | 89 KB | 1 | ||
| 10:42, 4 September 2024 | SFF-TA-1002 Specification.png (file) | 122 KB | 1 | ||
| 13:01, 13 June 2024 | Tri-mode storage.png (file) | 1.68 MB | 1 | ||
| 13:00, 13 June 2024 | Storage Today & Past.png (file) | 1.6 MB | 1 | ||
| 12:49, 13 June 2024 | Tri-mode.png (file) | 535 KB | 1 | ||
| 11:29, 3 June 2024 | UALink pod.png (file) | 197 KB | 1 | ||
| 09:50, 31 May 2024 | SDN timeline.png (file) | 448 KB | 1 | ||
| 09:29, 31 May 2024 | Type of SDN product .png (file) | 1.2 MB | 1 | ||
| 09:27, 31 May 2024 | Type of SDN solutions.png (file) | 388 KB | 1 | ||
| 08:46, 31 May 2024 | Comparison between the traditional network architecture and SDN architecture.png (file) | 108 KB | 1 | ||
| 11:58, 6 May 2024 | Warning.png (file) | ![]() |
3 KB | 1 | |
| 12:50, 30 March 2024 | Carnot cycle.png (file) | 519 KB | 1 | ||
| 10:51, 29 March 2024 | Thermal resistance formula.png (file) | 964 KB | 1 | ||
| 10:12, 29 March 2024 | Heat dissipation path.png (file) | 134 KB | 1 | ||
| 12:01, 22 January 2024 | BSP Thread chart.png (file) | 68 KB | 1 | ||
| 14:57, 19 January 2024 | Thread mill.png (file) | 344 KB | 1 | ||
| 14:02, 19 January 2024 | Types and shapes of end mills.png (file) | 140 KB | 1 | ||
| 14:01, 19 January 2024 | Helix angle.png (file) | 75 KB | 1 | ||
| 13:59, 19 January 2024 | End mill.png (file) | 99 KB | 1 | ||
| 13:55, 19 January 2024 | Chip load table.png (file) | 62 KB | 1 | ||
| 13:53, 19 January 2024 | Chip load.png (file) | 29 KB | 1 | ||
| 13:51, 19 January 2024 | Feedandspeed.png (file) | 147 KB | 1 | ||
| 16:44, 7 January 2024 | LSA web gui.png (file) | 163 KB | 1 | ||
| 15:01, 7 January 2024 | Lsi hw healthcheck.png (file) | 393 KB | 1 | ||
| 07:41, 5 January 2024 | Cable connector pinout2.png (file) | 2.02 MB | 1 | ||
| 16:38, 4 January 2024 | NVMe roadmap.png (file) | 547 KB | 1 | ||
| 14:01, 4 January 2024 | Linux extended acl.png (file) | 41 KB | 1 | ||
| 13:51, 4 January 2024 | Linux regular permission.png (file) | 633 KB | 1 | ||
| 13:20, 4 January 2024 | Nfs connection verify on window.png (file) | 62 KB | 1 | ||
| 13:19, 4 January 2024 | NFS mount on window.png (file) | 621 KB | 1 | ||
| 13:17, 4 January 2024 | Check nfs mount status on window.png (file) | 31 KB | 1 | ||
| 13:16, 4 January 2024 | Nfs on window.png (file) | 133 KB | 1 | ||
| 13:12, 4 January 2024 | Smb disconnect on window.png (file) | 137 KB | 1 | ||
| 09:33, 3 January 2024 | InfiniBand Vs. RoCEv2.png (file) | 104 KB | 1 | ||
| 09:01, 3 January 2024 | RDMA FLOW.png (file) | 225 KB | 1 | ||
| 15:04, 31 December 2023 | Type of USB connector .png (file) | 183 KB | 1 |
