AMD CPUs by socket: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" !Series !Socket ! colspan="1" rowspan="1" |Name<ref>https://www.amd.com/en/products/processors/laptop/ryzen.html?gad_source=1&gclid=EAIaIQobChMIxdj2jJyzigMVbsVMAh1QJxRrEAAYASAAEgJ8-_D_BwE#specs</ref> ! colspan="1" rowspan="1" |Graphics Model ! colspan="1" rowspan="1" |# of CPU Cores ! colspan="1" rowspan="1" |# of Threads ! colspan="1" rowspan="1" |Max. Boost Clock ! colspan="1" rowspan="1" |Base Clock ! colspan="1" rowspan="1" |Graphics Core Count !...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | == AM5 socket<ref>https://en.wikipedia.org/wiki/Socket_AM5</ref> == | ||
{| class="wikitable sortable" | |||
!Series | !Series | ||
!Socket | !Socket | ||
Line 10: | Line 11: | ||
! colspan="1" rowspan="1" |Graphics Core Count | ! colspan="1" rowspan="1" |Graphics Core Count | ||
! colspan="1" rowspan="1" |AMD Ryzen™ AI | ! colspan="1" rowspan="1" |AMD Ryzen™ AI | ||
!Cache | |||
! colspan="1" rowspan="1" |Default TDP | ! colspan="1" rowspan="1" |Default TDP | ||
|- | |- | ||
|Ryzen 7000 | |Ryzen 7000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 9 7950X3D | |AMD Ryzen™ 9 7950X3D | ||
|AMD Radeon™ Graphics | |AMD Radeon™ Graphics | ||
Line 21: | Line 23: | ||
|4.2 GHz | |4.2 GHz | ||
|2 | |2 | ||
| | |||
| | | | ||
|120W | |120W | ||
|- | |- | ||
|Ryzen 7000 | |Ryzen 7000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 9 7950X | |AMD Ryzen™ 9 7950X | ||
|AMD Radeon™ Graphics | |AMD Radeon™ Graphics | ||
Line 33: | Line 36: | ||
|4.5 GHz | |4.5 GHz | ||
|2 | |2 | ||
| | |||
| | | | ||
|170W | |170W | ||
|- | |- | ||
|Ryzen 7000 | |Ryzen 7000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 9 7945HX3D | |AMD Ryzen™ 9 7945HX3D | ||
|AMD Radeon™ 610M | |AMD Radeon™ 610M | ||
Line 45: | Line 49: | ||
|2.3 GHz | |2.3 GHz | ||
|2 | |2 | ||
| | |||
| | | | ||
|55W | |55W | ||
|- | |- | ||
|Ryzen 7000 | |Ryzen 7000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 9 7945HX | |AMD Ryzen™ 9 7945HX | ||
|AMD Radeon™ 610M | |AMD Radeon™ 610M | ||
Line 57: | Line 62: | ||
|2.5 GHz | |2.5 GHz | ||
|2 | |2 | ||
| | |||
| | | | ||
|55W | |55W | ||
|- | |- | ||
|Ryzen 7000 | |Ryzen 7000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 9 7940HS | |AMD Ryzen™ 9 7940HS | ||
|AMD Radeon™ 780M | |AMD Radeon™ 780M | ||
Line 70: | Line 76: | ||
|12 | |12 | ||
|Available | |Available | ||
| | |||
|35-54W | |35-54W | ||
|- | |- | ||
|Ryzen 7000 | |Ryzen 7000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 9 7940HX | |AMD Ryzen™ 9 7940HX | ||
|AMD Radeon™ 610M | |AMD Radeon™ 610M | ||
Line 81: | Line 88: | ||
|2.4 GHz | |2.4 GHz | ||
|2 | |2 | ||
| | |||
| | | | ||
|55W | |55W | ||
|- | |- | ||
|Ryzen 7000 | |Ryzen 7000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 9 7900X3D | |AMD Ryzen™ 9 7900X3D | ||
|AMD Radeon™ Graphics | |AMD Radeon™ Graphics | ||
Line 93: | Line 101: | ||
|4.4 GHz | |4.4 GHz | ||
|2 | |2 | ||
| | |||
| | | | ||
|120W | |120W | ||
|- | |- | ||
|Ryzen 7000 | |Ryzen 7000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 9 7900X | |AMD Ryzen™ 9 7900X | ||
|AMD Radeon™ Graphics | |AMD Radeon™ Graphics | ||
Line 105: | Line 114: | ||
|4.7 GHz | |4.7 GHz | ||
|2 | |2 | ||
| | |||
| | | | ||
|170W | |170W | ||
|- | |- | ||
|Ryzen 7000 | |Ryzen 7000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 9 7900 | |AMD Ryzen™ 9 7900 | ||
|AMD Radeon™ Graphics | |AMD Radeon™ Graphics | ||
Line 117: | Line 127: | ||
|3.7 GHz | |3.7 GHz | ||
|2 | |2 | ||
| | |||
| | | | ||
|65W | |65W | ||
|- | |- | ||
|Ryzen 7000 | |Ryzen 7000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 9 7845HX | |AMD Ryzen™ 9 7845HX | ||
|AMD Radeon™ 610M | |AMD Radeon™ 610M | ||
Line 129: | Line 140: | ||
|3 GHz | |3 GHz | ||
|2 | |2 | ||
| | |||
| | | | ||
|55W | |55W | ||
|- | |- | ||
|Ryzen 7000 | |Ryzen 7000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 7 7840U | |AMD Ryzen™ 7 7840U | ||
|AMD Radeon™ 780M | |AMD Radeon™ 780M | ||
Line 142: | Line 154: | ||
|12 | |12 | ||
|Available | |Available | ||
| | |||
|28W | |28W | ||
|- | |- | ||
|Ryzen 7000 | |Ryzen 7000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 7 7840HX | |AMD Ryzen™ 7 7840HX | ||
|AMD Radeon™ 610M | |AMD Radeon™ 610M | ||
Line 153: | Line 166: | ||
|2.9 GHz | |2.9 GHz | ||
|2 | |2 | ||
| | |||
| | | | ||
|55W | |55W | ||
|- | |- | ||
|Ryzen 7000 | |Ryzen 7000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 7 7840HS | |AMD Ryzen™ 7 7840HS | ||
|AMD Radeon™ 780M | |AMD Radeon™ 780M | ||
Line 166: | Line 180: | ||
|12 | |12 | ||
|Available | |Available | ||
| | |||
|35-54W | |35-54W | ||
|- | |- | ||
|Ryzen 7000 | |Ryzen 7000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 7 7800X3D | |AMD Ryzen™ 7 7800X3D | ||
|AMD Radeon™ Graphics | |AMD Radeon™ Graphics | ||
Line 177: | Line 192: | ||
|4.2 GHz | |4.2 GHz | ||
|2 | |2 | ||
| | |||
| | | | ||
|120W | |120W | ||
|- | |- | ||
|Ryzen 7000 | |Ryzen 7000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 7 7745HX | |AMD Ryzen™ 7 7745HX | ||
|AMD Radeon™ 610M | |AMD Radeon™ 610M | ||
Line 189: | Line 205: | ||
|3.6 GHz | |3.6 GHz | ||
|2 | |2 | ||
| | |||
| | | | ||
|55W | |55W | ||
|- | |- | ||
|Ryzen 7000 | |Ryzen 7000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 7 7736U | |AMD Ryzen™ 7 7736U | ||
|AMD Radeon™ 680M | |AMD Radeon™ 680M | ||
Line 201: | Line 218: | ||
|2.7 GHz | |2.7 GHz | ||
|12 | |12 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Ryzen 7000 | |Ryzen 7000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 7 7735U | |AMD Ryzen™ 7 7735U | ||
|AMD Radeon™ 680M | |AMD Radeon™ 680M | ||
Line 213: | Line 231: | ||
|2.7 GHz | |2.7 GHz | ||
|12 | |12 | ||
| | |||
| | | | ||
|28W | |28W | ||
|- | |- | ||
|Ryzen 7000 | |Ryzen 7000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 7 7735HS | |AMD Ryzen™ 7 7735HS | ||
|AMD Radeon™ 680M | |AMD Radeon™ 680M | ||
Line 225: | Line 244: | ||
|3.2 GHz | |3.2 GHz | ||
|12 | |12 | ||
| | |||
| | | | ||
|35-54W | |35-54W | ||
|- | |- | ||
|Ryzen 7000 | |Ryzen 7000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 7 7730U | |AMD Ryzen™ 7 7730U | ||
|AMD Radeon™ Graphics | |AMD Radeon™ Graphics | ||
Line 237: | Line 257: | ||
|2 GHz | |2 GHz | ||
|8 | |8 | ||
| | |||
| | | | ||
|15W | |15W | ||
|- | |- | ||
|Ryzen 7000 | |Ryzen 7000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 7 7700X | |AMD Ryzen™ 7 7700X | ||
|AMD Radeon™ Graphics | |AMD Radeon™ Graphics | ||
Line 249: | Line 270: | ||
|4.5 GHz | |4.5 GHz | ||
|2 | |2 | ||
| | |||
| | | | ||
|105W | |105W | ||
|- | |- | ||
|Ryzen 7000 | |Ryzen 7000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 7 7700 | |AMD Ryzen™ 7 7700 | ||
|AMD Radeon™ Graphics | |AMD Radeon™ Graphics | ||
Line 261: | Line 283: | ||
|3.8 GHz | |3.8 GHz | ||
|2 | |2 | ||
| | |||
| | | | ||
|65W | |65W | ||
|- | |- | ||
|Ryzen 7000 | |Ryzen 7000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 5 7645HX | |AMD Ryzen™ 5 7645HX | ||
|AMD Radeon™ 610M | |AMD Radeon™ 610M | ||
Line 273: | Line 296: | ||
|4 GHz | |4 GHz | ||
|2 | |2 | ||
| | |||
| | | | ||
|55W | |55W | ||
|- | |- | ||
|Ryzen 7000 | |Ryzen 7000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 5 7640U | |AMD Ryzen™ 5 7640U | ||
|AMD Radeon™ 760M | |AMD Radeon™ 760M | ||
Line 286: | Line 310: | ||
|8 | |8 | ||
|Available | |Available | ||
| | |||
|28W | |28W | ||
|- | |- | ||
|Ryzen 7000 | |Ryzen 7000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 5 7640HS | |AMD Ryzen™ 5 7640HS | ||
|AMD Radeon™ 760M | |AMD Radeon™ 760M | ||
Line 298: | Line 323: | ||
|8 | |8 | ||
|Available | |Available | ||
| | |||
|35-54W | |35-54W | ||
|- | |- | ||
|Ryzen 7000 | |Ryzen 7000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 5 7600X3D | |AMD Ryzen™ 5 7600X3D | ||
|AMD Radeon™ Graphics | |AMD Radeon™ Graphics | ||
Line 309: | Line 335: | ||
|4.1 GHz | |4.1 GHz | ||
|2 | |2 | ||
| | |||
| | | | ||
|65W | |65W | ||
|- | |- | ||
|Ryzen 7000 | |Ryzen 7000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 5 7600X | |AMD Ryzen™ 5 7600X | ||
|AMD Radeon™ Graphics | |AMD Radeon™ Graphics | ||
Line 321: | Line 348: | ||
|4.7 GHz | |4.7 GHz | ||
|2 | |2 | ||
| | |||
| | | | ||
|105W | |105W | ||
|- | |- | ||
|Ryzen 7000 | |Ryzen 7000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 5 7600 | |AMD Ryzen™ 5 7600 | ||
|AMD Radeon™ Graphics | |AMD Radeon™ Graphics | ||
Line 333: | Line 361: | ||
|3.8 GHz | |3.8 GHz | ||
|2 | |2 | ||
| | |||
| | | | ||
|65W | |65W | ||
|- | |- | ||
|Ryzen 7000 | |Ryzen 7000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 5 7545U | |AMD Ryzen™ 5 7545U | ||
|AMD Radeon™ 740M | |AMD Radeon™ 740M | ||
Line 345: | Line 374: | ||
|3.2 GHz | |3.2 GHz | ||
|4 | |4 | ||
| | |||
| | | | ||
|28W | |28W | ||
|- | |- | ||
|Ryzen 7000 | |Ryzen 7000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 5 7540U | |AMD Ryzen™ 5 7540U | ||
|AMD Radeon™ 740M | |AMD Radeon™ 740M | ||
Line 358: | Line 388: | ||
|4 | |4 | ||
|Not Available | |Not Available | ||
| | |||
|28W | |28W | ||
|- | |- | ||
|Ryzen 7000 | |Ryzen 7000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 5 7535U | |AMD Ryzen™ 5 7535U | ||
|AMD Radeon™ 660M | |AMD Radeon™ 660M | ||
Line 369: | Line 400: | ||
|2.9 GHz | |2.9 GHz | ||
|6 | |6 | ||
| | |||
| | | | ||
|28W | |28W | ||
|- | |- | ||
|Ryzen 7000 | |Ryzen 7000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 5 7535HS | |AMD Ryzen™ 5 7535HS | ||
|AMD Radeon™ 660M | |AMD Radeon™ 660M | ||
Line 381: | Line 413: | ||
|3.3 GHz | |3.3 GHz | ||
|6 | |6 | ||
| | |||
| | | | ||
|35-54W | |35-54W | ||
|- | |- | ||
|Ryzen 7000 | |Ryzen 7000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 5 7530U | |AMD Ryzen™ 5 7530U | ||
|AMD Radeon™ Graphics | |AMD Radeon™ Graphics | ||
Line 393: | Line 426: | ||
|2 GHz | |2 GHz | ||
|7 | |7 | ||
| | |||
| | | | ||
|15W | |15W | ||
|- | |- | ||
|Ryzen 7000 | |Ryzen 7000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 5 7520U | |AMD Ryzen™ 5 7520U | ||
|AMD Radeon™ 610M | |AMD Radeon™ 610M | ||
Line 405: | Line 439: | ||
|2.8 GHz | |2.8 GHz | ||
|2 | |2 | ||
| | |||
| | | | ||
|15W | |15W | ||
|- | |- | ||
|Ryzen 7000 | |Ryzen 7000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 5 7520C | |AMD Ryzen™ 5 7520C | ||
|AMD Radeon™ 610M | |AMD Radeon™ 610M | ||
Line 417: | Line 452: | ||
|2.8 GHz | |2.8 GHz | ||
|2 | |2 | ||
| | |||
| | | | ||
|15W | |15W | ||
|- | |- | ||
|Ryzen 7000 | |Ryzen 7000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 5 7500F | |AMD Ryzen™ 5 7500F | ||
|Discrete Graphics Card Required | |Discrete Graphics Card Required | ||
Line 428: | Line 464: | ||
|Up to 5 GHz | |Up to 5 GHz | ||
|3.7 GHz | |3.7 GHz | ||
| | |||
| | | | ||
| | | | ||
Line 433: | Line 470: | ||
|- | |- | ||
|Ryzen 7000 | |Ryzen 7000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 3 7440U | |AMD Ryzen™ 3 7440U | ||
|AMD Radeon™ 740M | |AMD Radeon™ 740M | ||
Line 441: | Line 478: | ||
|3 GHz | |3 GHz | ||
|4 | |4 | ||
| | |||
| | | | ||
|28W | |28W | ||
|- | |- | ||
|Ryzen 7000 | |Ryzen 7000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 7 7435HS | |AMD Ryzen™ 7 7435HS | ||
|Discrete Graphics Card Required | |Discrete Graphics Card Required | ||
Line 452: | Line 490: | ||
|Up to 4.5 GHz | |Up to 4.5 GHz | ||
|3.1 GHz | |3.1 GHz | ||
| | |||
| | | | ||
| | | | ||
Line 457: | Line 496: | ||
|- | |- | ||
|Ryzen 7000 | |Ryzen 7000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 5 7430U | |AMD Ryzen™ 5 7430U | ||
|AMD Radeon™ Graphics | |AMD Radeon™ Graphics | ||
Line 465: | Line 504: | ||
|2.3 GHz | |2.3 GHz | ||
|7 | |7 | ||
| | |||
| | | | ||
|15W | |15W | ||
|- | |- | ||
|Ryzen 7000 | |Ryzen 7000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 3 7335U | |AMD Ryzen™ 3 7335U | ||
|AMD Radeon™ 660M | |AMD Radeon™ 660M | ||
Line 477: | Line 517: | ||
|3 GHz | |3 GHz | ||
|4 | |4 | ||
| | |||
| | | | ||
|28W | |28W | ||
|- | |- | ||
|Ryzen 7000 | |Ryzen 7000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 3 7330U | |AMD Ryzen™ 3 7330U | ||
|AMD Radeon™ Graphics | |AMD Radeon™ Graphics | ||
Line 489: | Line 530: | ||
|2.3 GHz | |2.3 GHz | ||
|6 | |6 | ||
| | |||
| | | | ||
|15W | |15W | ||
|- | |- | ||
|Ryzen 7000 | |Ryzen 7000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 3 7320U | |AMD Ryzen™ 3 7320U | ||
|AMD Radeon™ 610M | |AMD Radeon™ 610M | ||
Line 501: | Line 543: | ||
|2.4 GHz | |2.4 GHz | ||
|2 | |2 | ||
| | |||
| | | | ||
|15W | |15W | ||
|- | |- | ||
|Ryzen 7000 | |Ryzen 7000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 3 7320C | |AMD Ryzen™ 3 7320C | ||
|AMD Radeon™ 610M | |AMD Radeon™ 610M | ||
Line 513: | Line 556: | ||
|2.4 GHz | |2.4 GHz | ||
|2 | |2 | ||
| | |||
| | | | ||
|15W | |15W | ||
|- | |- | ||
|Ryzen 7000 | |Ryzen 7000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 5 7235HS | |AMD Ryzen™ 5 7235HS | ||
|Discrete Graphics Card Required | |Discrete Graphics Card Required | ||
Line 524: | Line 568: | ||
|Up to 4.2 GHz | |Up to 4.2 GHz | ||
|3.2 GHz | |3.2 GHz | ||
| | |||
| | | | ||
| | | | ||
|45W | |45W | ||
|- | |- | ||
|Ryzen 8000 | |Ryzen 8000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 9 8945HS | |AMD Ryzen™ 9 8945HS | ||
|AMD Radeon™ 780M | |AMD Radeon™ 780M | ||
Line 550: | Line 583: | ||
|12 | |12 | ||
|Available | |Available | ||
| | |||
|45W | |45W | ||
|- | |- | ||
|Ryzen 8000 | |Ryzen 8000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 7 8845HS | |AMD Ryzen™ 7 8845HS | ||
|AMD Radeon™ 780M | |AMD Radeon™ 780M | ||
Line 562: | Line 596: | ||
|12 | |12 | ||
|Available | |Available | ||
| | |||
|45W | |45W | ||
|- | |- | ||
|Ryzen 8000 | |Ryzen 8000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 7 8840U | |AMD Ryzen™ 7 8840U | ||
|AMD Radeon™ 780M | |AMD Radeon™ 780M | ||
Line 574: | Line 609: | ||
|12 | |12 | ||
|Available | |Available | ||
| | |||
|28W | |28W | ||
|- | |- | ||
|Ryzen 8000 | |Ryzen 8000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 7 8840HS | |AMD Ryzen™ 7 8840HS | ||
|AMD Radeon™ 780M | |AMD Radeon™ 780M | ||
Line 586: | Line 622: | ||
|12 | |12 | ||
|Available | |Available | ||
| | |||
|28W | |28W | ||
|- | |- | ||
|Ryzen 8000 | |Ryzen 8000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 5 8645HS | |AMD Ryzen™ 5 8645HS | ||
|AMD Radeon™ 760M | |AMD Radeon™ 760M | ||
Line 598: | Line 635: | ||
|8 | |8 | ||
|Available | |Available | ||
| | |||
|45W | |45W | ||
|- | |- | ||
|Ryzen 8000 | |Ryzen 8000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 5 8640U | |AMD Ryzen™ 5 8640U | ||
|AMD Radeon™ 760M | |AMD Radeon™ 760M | ||
Line 610: | Line 648: | ||
|8 | |8 | ||
|Available | |Available | ||
| | |||
|28W | |28W | ||
|- | |- | ||
|Ryzen 8000 | |Ryzen 8000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 5 8640HS | |AMD Ryzen™ 5 8640HS | ||
|AMD Radeon™ 760M | |AMD Radeon™ 760M | ||
Line 622: | Line 661: | ||
|8 | |8 | ||
|Available | |Available | ||
| | |||
|28W | |28W | ||
|- | |- | ||
|Ryzen 8000 | |Ryzen 8000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 5 8540U | |AMD Ryzen™ 5 8540U | ||
|AMD Radeon™ 740M | |AMD Radeon™ 740M | ||
Line 634: | Line 674: | ||
|4 | |4 | ||
|Not Available | |Not Available | ||
| | |||
|28W | |28W | ||
|- | |- | ||
|Ryzen 8000 | |Ryzen 8000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 3 8440U | |AMD Ryzen™ 3 8440U | ||
|AMD Radeon™ 740M | |AMD Radeon™ 740M | ||
Line 646: | Line 687: | ||
|4 | |4 | ||
|Not Available | |Not Available | ||
| | |||
|28W | |28W | ||
|- | |- | ||
|Ryzen 9000 | |Ryzen 9000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 9 9950X | |AMD Ryzen™ 9 9950X | ||
|AMD Radeon™ Graphics | |AMD Radeon™ Graphics | ||
|16 | |16 | ||
|32 | |32 | ||
| | |Up to 5.7 GHz | ||
|4.3 GHz | |4.3 GHz | ||
| | |Not Available | ||
|2 | |2 | ||
| | |||
|170W | |170W | ||
|- | |- | ||
|Ryzen 9000 | |Ryzen 9000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 9 9900X | |AMD Ryzen™ 9 9900X | ||
|AMD Radeon™ Graphics | |AMD Radeon™ Graphics | ||
|12 | |12 | ||
|24 | |24 | ||
| | |Up to 5.6 GHz | ||
|4.4 GHz | |4.4 GHz | ||
| | |Not Available | ||
|2 | |2 | ||
| | |||
|120W | |120W | ||
|- | |- | ||
|Ryzen 9000 | |Ryzen 9000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 7 9800X3D | |AMD Ryzen™ 7 9800X3D | ||
|AMD Radeon™ Graphics | |AMD Radeon™ Graphics | ||
|8 | |8 | ||
|16 | |16 | ||
| | |Up to 5.2 GHz | ||
|4.7 GHz | |4.7 GHz | ||
| | |Not Available | ||
|2 | |2 | ||
| | |||
|120W | |120W | ||
|- | |- | ||
|Ryzen 9000 | |Ryzen 9000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 7 9700X | |AMD Ryzen™ 7 9700X | ||
|AMD Radeon™ Graphics | |AMD Radeon™ Graphics | ||
|8 | |8 | ||
|16 | |16 | ||
| | |Up to 5.5 GHz | ||
|3.8 GHz | |3.8 GHz | ||
| | |Not Available | ||
|2 | |2 | ||
| | |||
|65W | |65W | ||
|- | |- | ||
|Ryzen 9000 | |Ryzen 9000 | ||
|AM5 | |AM5 (LGA 1718) | ||
|AMD Ryzen™ 5 9600X | |AMD Ryzen™ 5 9600X | ||
|AMD Radeon™ Graphics | |AMD Radeon™ Graphics | ||
|6 | |6 | ||
|12 | |12 | ||
| | |Up to 5.4 GHz | ||
|3.9 GHz | |3.9 GHz | ||
| | |Not Available | ||
|2 | |2 | ||
| | |||
|65W | |||
|- | |||
|EPYC 4004 | |||
|AM5 (LGA 1718) | |||
|AMD EPYC™ 4584PX | |||
|Not Available | |||
|16 | |||
|32 | |||
|Up to 5.7 GHz | |||
|4.2 GHz | |||
|Not Available | |||
|Not Available | |||
|128 MB | |||
|120W | |||
|- | |||
|EPYC 4004 | |||
|AM5 (LGA 1718) | |||
|AMD EPYC™ 4564P | |||
|Not Available | |||
|16 | |||
|32 | |||
|Up to 5.7 GHz | |||
|4.5 GHz | |||
|Not Available | |||
|Not Available | |||
|64 MB | |||
|170W | |||
|- | |||
|EPYC 4004 | |||
|AM5 (LGA 1718) | |||
|AMD EPYC™ 4484PX | |||
|Not Available | |||
|12 | |||
|24 | |||
|Up to 5.6 GHz | |||
|4.4 GHz | |||
|Not Available | |||
|Not Available | |||
|128 MB | |||
|120W | |||
|- | |||
|EPYC 4004 | |||
|AM5 (LGA 1718) | |||
|AMD EPYC™ 4464P | |||
|Not Available | |||
|12 | |||
|24 | |||
|Up to 5.4 GHz | |||
|3.7 GHz | |||
|Not Available | |||
|Not Available | |||
|64 MB | |||
|65W | |||
|- | |||
|EPYC 4004 | |||
|AM5 (LGA 1718) | |||
|AMD EPYC™ 4364P | |||
|Not Available | |||
|8 | |||
|16 | |||
|Up to 5.4 GHz | |||
|4.5 GHz | |||
|Not Available | |||
|Not Available | |||
|32 MB | |||
|105W | |||
|- | |||
|EPYC 4004 | |||
|AM5 (LGA 1718) | |||
|AMD EPYC™ 4344P | |||
|Not Available | |||
|8 | |||
|16 | |||
|Up to 5.3 GHz | |||
|3.8 GHz | |||
|Not Available | |||
|Not Available | |||
|32 MB | |||
|65W | |||
|- | |||
|EPYC 4004 | |||
|AM5 (LGA 1718) | |||
|AMD EPYC™ 4244P | |||
|Not Available | |||
|6 | |||
|12 | |||
|Up to 5.1 GHz | |||
|3.8 GHz | |||
|Not Available | |||
|Not Available | |||
|32 MB | |||
|65W | |||
|- | |||
|EPYC 4004 | |||
|AM5 (LGA 1718) | |||
|AMD EPYC™ 4124P | |||
|Not Available | |||
|4 | |||
|8 | |||
|Up to 5.1 GHz | |||
|3.8 GHz | |||
|Not Available | |||
|Not Available | |||
|16 MB | |||
|65W | |65W | ||
|} | |} |
Latest revision as of 07:50, 8 January 2025
AM5 socket[1]
Series | Socket | Name[2] | Graphics Model | # of CPU Cores | # of Threads | Max. Boost Clock | Base Clock | Graphics Core Count | AMD Ryzen™ AI | Cache | Default TDP |
---|---|---|---|---|---|---|---|---|---|---|---|
Ryzen 7000 | AM5 (LGA 1718) | AMD Ryzen™ 9 7950X3D | AMD Radeon™ Graphics | 16 | 32 | Up to 5.7 GHz | 4.2 GHz | 2 | 120W | ||
Ryzen 7000 | AM5 (LGA 1718) | AMD Ryzen™ 9 7950X | AMD Radeon™ Graphics | 16 | 32 | Up to 5.7 GHz | 4.5 GHz | 2 | 170W | ||
Ryzen 7000 | AM5 (LGA 1718) | AMD Ryzen™ 9 7945HX3D | AMD Radeon™ 610M | 16 | 32 | Up to 5.4 GHz | 2.3 GHz | 2 | 55W | ||
Ryzen 7000 | AM5 (LGA 1718) | AMD Ryzen™ 9 7945HX | AMD Radeon™ 610M | 16 | 32 | Up to 5.4 GHz | 2.5 GHz | 2 | 55W | ||
Ryzen 7000 | AM5 (LGA 1718) | AMD Ryzen™ 9 7940HS | AMD Radeon™ 780M | 8 | 16 | Up to 5.2 GHz | 4 GHz | 12 | Available | 35-54W | |
Ryzen 7000 | AM5 (LGA 1718) | AMD Ryzen™ 9 7940HX | AMD Radeon™ 610M | 16 | 32 | Up to 5.2 GHz | 2.4 GHz | 2 | 55W | ||
Ryzen 7000 | AM5 (LGA 1718) | AMD Ryzen™ 9 7900X3D | AMD Radeon™ Graphics | 12 | 24 | Up to 5.6 GHz | 4.4 GHz | 2 | 120W | ||
