U4008: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== HPCMATE U4008 == HPCMATE U4008 GPGPU system has been designed to support rapid advanced computing device such as mother board, CPU and GPU. == Technical Summary == == Referendces ==") |
|||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== HPCMATE U4008 == | == HPCMATE U4008 == | ||
U4008 has been designed to provide a flexible system configuration for multi purpose high performance computer server. | |||
[[File:U4008.png|center|frameless|446x446px]] | |||
In brief : U4008 has been designed to provide a flexible system configuration for multi purpose high performance computer server | |||
== | == U4008 Highlight == | ||
{| class="wikitable" | |||
|+ | |||
! | |||
!Default | |||
!Max Configuration | |||
!Options | |||
|- | |||
|Power | |||
|2000W Platinum Modular PSU | |||
|Configurable up to 5600W | |||
|2+0 CPS hot plug PSU (Max. 4000W) | |||
|- | |||
|Storage | |||
|3 x 5.15" dummy cage | |||
|Any type of 5.25" hard rack | |||
|Depending on models | |||
|- | |||
|Mother Board | |||
|From Mini-ITX up to EEB (13"x14") | |||
| | |||
|Optional [[PCIe]] 5.0 x16 extend board | |||
|- | |||
| rowspan="2" |Cooling | |||
|Air cooling | |||
|[[Support]] up to dual 500W CPUs | |||
Support up to 5 x DP GPUs | |||
| | |||
|- | |||
|[[Liquid cooling|Liquid Cooling]] | |||
|Support up to dual 500W CPUs | |||
Support up to 8 x SP GPUs | |||
|Compatible with [[CoolUX]] | |||
|} | |||
== | == U4008 Models == | ||
{| class="wikitable" | |||
|+ | |||
!Model | |||
!Socket | |||
!DIMM slots | |||
!M.2 slots | |||
!Max GPU | |||
!Cooling | |||
!Power | |||
!Others | |||
|- | |||
|2KHR0 | |||
|Single Socket SP5 (LGA 6096), AMD EPYC™ 9004 (TDP up to 500W) | |||
|8 DIMM slots | |||
|2 | |||
|4 x double width GPUs | |||
|Air | |||
|2000W | |||
|7x PCIe5.0 x16, | |||
1 x PCIe5.0 x8 | |||
3 x MCIO (PCIe5.0 x4 or 4 SATA 6Gb/s) | |||
2 x RJ45 (10GbE) | |||
1 x [[IPMI]] | |||
4 x hot swap 2.5" SATA drives | |||
|- | |||
|3KIHR1 | |||
|Single Intel LGA 4710(Socket E2), Intel® Xeon® 6700E-series, 6500P-series and 6700P-series processor (TDP up to 350W) | |||
|8 DIMM slots | |||
|2 | |||
|5 x double width GPUs | |||
|Air | |||
|3000W | |||
|5 x PCIe5.0 x16, | |||
6 x MCIO (PCIe5.0 x8 R1S CPU) | |||
2 x RJ45 (1GbE) | |||
1 x [[IPMI]] | |||
4 x hot swap 2.5" SATA drives | |||
|} | |||
== Contact == | |||
Mail us for more details <b style="color: blue">sales@hpcmate.com</b> | |||
== References == | |||
<references /> | |||
[[Category:Article]] | |||
[[Category:Hpcmate]] | |||
[[Category:Tech]] | |||
[[Category:Products]] | |||
Latest revision as of 12:45, 17 March 2026
HPCMATE U4008
U4008 has been designed to provide a flexible system configuration for multi purpose high performance computer server.
In brief : U4008 has been designed to provide a flexible system configuration for multi purpose high performance computer server
U4008 Highlight
| Default | Max Configuration | Options | |
|---|---|---|---|
| Power | 2000W Platinum Modular PSU | Configurable up to 5600W | 2+0 CPS hot plug PSU (Max. 4000W) |
| Storage | 3 x 5.15" dummy cage | Any type of 5.25" hard rack | Depending on models |
| Mother Board | From Mini-ITX up to EEB (13"x14") | Optional PCIe 5.0 x16 extend board | |
| Cooling | Air cooling | Support up to dual 500W CPUs
Support up to 5 x DP GPUs |
|
| Liquid Cooling | Support up to dual 500W CPUs
Support up to 8 x SP GPUs |
Compatible with CoolUX |
U4008 Models
| Model | Socket | DIMM slots | M.2 slots | Max GPU | Cooling | Power | Others |
|---|---|---|---|---|---|---|---|
| 2KHR0 | Single Socket SP5 (LGA 6096), AMD EPYC™ 9004 (TDP up to 500W)
|
8 DIMM slots | 2 | 4 x double width GPUs | Air | 2000W | 7x PCIe5.0 x16,
1 x PCIe5.0 x8 3 x MCIO (PCIe5.0 x4 or 4 SATA 6Gb/s) 2 x RJ45 (10GbE) 1 x IPMI 4 x hot swap 2.5" SATA drives |
| 3KIHR1 | Single Intel LGA 4710(Socket E2), Intel® Xeon® 6700E-series, 6500P-series and 6700P-series processor (TDP up to 350W) | 8 DIMM slots | 2 | 5 x double width GPUs | Air | 3000W | 5 x PCIe5.0 x16,
6 x MCIO (PCIe5.0 x8 R1S CPU) 2 x RJ45 (1GbE) 1 x IPMI 4 x hot swap 2.5" SATA drives |
Contact
Mail us for more details sales@hpcmate.com