U4008: Difference between revisions
Jump to navigation
Jump to search
| (3 intermediate revisions by the same user not shown) | |||
| Line 30: | Line 30: | ||
|- | |- | ||
|Mother Board | |Mother Board | ||
|[[Support]] from Mini-ITX up to EEB (13" | |[[Support]] from Mini-ITX up to EEB (13"x14") | ||
|Support extended [[PCIe]] 5.0 x 16 board | |Support extended [[PCIe]] 5.0 x 16 board | ||
|Use 2 x MCIO 8i | |Use 2 x MCIO 8i | ||
| Line 48: | Line 48: | ||
|+ | |+ | ||
!Model | !Model | ||
! | !Socket | ||
! | !DIMM slots | ||
!M.2 slots | |||
!Max GPU | |||
!Cooling | |||
!Power | |||
!Others | |||
|- | |- | ||
|2KHR0 | |2KHR0 | ||
|Single Socket SP5 (LGA 6096), AMD EPYC™ 9004 (TDP up to 500W) | |Single Socket SP5 (LGA 6096), AMD EPYC™ 9004 (TDP up to 500W) | ||
4 PCIe5.0 / CXL2.0 x16 | |8 DIMM slots | ||
|2 | |||
|4 x double width GPUs | |||
|Air | |||
|2000W | |||
|4 x PCIe5.0 / CXL2.0 x16, | |||
3 x PCIe5.0 x16 | |||
1 x PCIe5.0 x8 | |||
3 x MCIO (PCIe5.0 x4 or 4 SATA 6Gb/s) | |||
1 x MCIO* (PCIe5.0 x4) | |||
2 x RJ45 (10GbE) | |||
1 x [[IPMI]] | |||
4 x hot swap 2.5" SATA drives | |||
4 hot swap 2.5" SATA drives | |||
|- | |- | ||
|TBA | |TBA | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 79: | Line 89: | ||
== Contact == | == Contact == | ||
Mail us for more details <b style="color: blue">sales@hpcmate.com</b> | |||
== References == | == References == | ||
Latest revision as of 14:12, 25 February 2026
HPCMATE U4008
U4008 has been designed to provide a flexible system configuration for multi purpose high performance computer server.
In brief : U4008 has been designed to provide a flexible system configuration for multi purpose high performance computer server
U4008 Highlight
| Default | Option | Notices | |
|---|---|---|---|
| Power | Single ATX 3.1 modular PSU (2000W) | Max. 5600W by using 2+0 dual 2800W PSU | |
| 2+0 modular hot plug PSU | Max. 4000W | ||
| Storage | 3 x 5.15" dummy cage | Any type of 5.25" hard rack | Partner with ICY Dock |
| Mother Board | Support from Mini-ITX up to EEB (13"x14") | Support extended PCIe 5.0 x 16 board | Use 2 x MCIO 8i |
| Cooling | Air cooling | Support up to dual 500W CPUs | |
| Liquid Cooling | Compatible with CoolUX |
U4008 Models
| Model | Socket | DIMM slots | M.2 slots | Max GPU | Cooling | Power | Others |
|---|---|---|---|---|---|---|---|
| 2KHR0 | Single Socket SP5 (LGA 6096), AMD EPYC™ 9004 (TDP up to 500W)
|
8 DIMM slots | 2 | 4 x double width GPUs | Air | 2000W | 4 x PCIe5.0 / CXL2.0 x16,
3 x PCIe5.0 x16 1 x PCIe5.0 x8 3 x MCIO (PCIe5.0 x4 or 4 SATA 6Gb/s) 1 x MCIO* (PCIe5.0 x4) 2 x RJ45 (10GbE) 1 x IPMI 4 x hot swap 2.5" SATA drives |
| TBA |
Contact
Mail us for more details sales@hpcmate.com